Sorted by
- List View
- Grid View
-
3 beds, 2.00 baths2,382 sqft lot 7,872 sqftWalk Score® 1MLS 6179051
-
2 beds, 2.00 baths925 sqft lot 956 sqftWalk Score® 25MLS 6180392
-
$525,0004 beds, 2.50 baths2,719 sqft lot 10,580 sqftWalk Score® 44MLS 6178600
-
$525,0003 beds, 2.00 baths1,570 sqft lot 10,215 sqftWalk Score® 13MLS 6164404
-
$3,150,0005 beds, 6.00 baths5,533 sqft lot 1.01 acWalk Score® 22MLS 6180364
-
0 beds, 1.00 baths630 sqftWalk Score® 51MLS 6180363
-
$1,200,0003 beds, 2.50 baths3,472 sqft lot 6,425 sqftWalk Score® 31MLS 6180349
-
2 beds, 2.00 baths1,240 sqft lot 138 sqftWalk Score® 44MLS 6179249
-
$1,300,0005 beds, 3.00 baths3,117 sqft lot 35,120 sqftWalk Score® 32MLS 6180343
-
$430,0004 beds, 1.75 baths1,590 sqft lot 8,697 sqftWalk Score® 66MLS 6174451
-
3 beds, 1.75 baths1,750 sqft lot 2,697 sqftWalk Score® 35MLS 6180320
-
2 beds, 2.00 baths1,010 sqft lot 1,056 sqftWalk Score® 49MLS 6177470
-
$698,0003 beds, 2.00 baths1,804 sqft lot 9,336 sqftWalk Score® 40MLS 6168525
-
3 beds, 2.00 baths2,135 sqft lot 8,540 sqftWalk Score® 24MLS 6180290
-
3 beds, 2.00 baths1,375 sqft lot 1,342 sqftWalk Score® 69MLS 6058422
-
$3,385,0005 beds, 5.50 baths4,941 sqft lot 1.25 acWalk Score® 0MLS 6180264
-
3 beds, 2.00 baths1,701 sqft lot 5,960 sqftWalk Score® 18MLS 6180242
-
$639,0003 beds, 2.50 baths2,378 sqft lot 1,742 sqftWalk Score® 40MLS 6180231
-
3 beds, 2.00 baths1,484 sqft lot 4,402 sqftWalk Score® 27MLS 6178854
-
1 bed, 1.00 baths819 sqft lot 125 sqftWalk Score® 50MLS 6180226
-
2 beds, 2.00 baths1,098 sqft lot 1,085 sqftWalk Score® 60MLS 6180214
-
2 beds, 2.00 baths1,153 sqft lot 4,346 sqftWalk Score® 4MLS 6180213
-
5 beds, 3.50 baths2,462 sqft lot 8,353 sqftWalk Score® 34MLS 6180185
-
Open House3 beds, 2.00 baths2,128 sqft lot 6,685 sqftWalk Score® 35MLS 6179758
-
$2,199,9995 beds, 6.00 baths6,103 sqft lot 1.47 acWalk Score® 0MLS 6179355
-
$1,900,0005 beds, 4.50 baths5,366 sqft lot 1.41 acWalk Score® 0MLS 6176935
-
$739,9004 beds, 3.00 baths2,719 sqft lot 15,587 sqftWalk Score® 32MLS 6176885
-
2 beds, 2.00 baths1,268 sqft lot 12,060 sqftWalk Score® 68MLS 6171462
-
2 beds, 2.00 baths962 sqft lot 89 sqftWalk Score® 39MLS 6180202
-
$1,800,0004 beds, 4.00 baths3,000 sqft lot 2.19 acWalk Score® 12MLS 6180187
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.