|
Leased Jan-Feb-April 2021***Enjoy resort style living in this 2 bedroom + Den and/or 3 Bedroom executive home on a tremendous golf course view lot. Beautifully appointed with travertine flooring in kitchen, family room and all traffic areas, wood flooring in bedrooms. Gas fireplace in family room, chef's kitchen with gas cook top, double ovens and breakfast bar. Split Master suite has king size bed, luxurious bath with separate shower and tub with jets. Wonderful use of windows showcasing views from most rooms. Outdoor living is just as great with two patio areas, built-in BBQ, fire pit and lovely landscaped yard. Private gated neighborhood with shopping, dining, golf, the Westin Kierland and more nearby. All the comforts of home! See remarks for monthly rate
DAYS ON MARKET | 1,853 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Kierland | YEAR BUILT | 1997 |
COMMUNITY | Kierland | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal Share |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Sandpiper Elementary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Desert Shadows Middle School - Scottsdale |
High School | Horizon School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Calvis Wyant |
COMPLEX FEATURES | Biking/Walking Path, Gated Community, Golf Course |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 5500.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sandpiper Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio, Private Street(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener |
FENCING | Block, Wrought Iron |
FIREPLACE | 1 Fireplace, Firepit, Fireplace Family Rm |
FLOORING | Carpet, Stone, Wood |
FORMS REQUIRED | AAR Lease, Credit Report Other |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Horizon School, Horizon School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Application Lister's, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 4 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | The Reserve at Kierland |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets, Walk-in Shower |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Golf Course Lot, Mountain View(s), North/South Exposure |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Sec System Monitorng, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Available, Sewer - Public, Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security System, Wireless Network |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Drapes |
WINDOWS | Dual Pane, Mechanical Sun Shds, Tinted |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daren
Freeman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's International Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.