|
Prime Scottsdale Location!! Furnished!! 3 bedroom,2.5 Bath...Vaulted Ceiling! Large Master bedroom overlooking the Golf Course.Bedrooms are all upstairs. Home is very livable. 3rd bedroom is set up as an office but has a sleeping capacity if needed. 2nd bedroom has double bed, Master has a King Bed, Patio overlooks golf course. Small gated community close to everything, on Silverado Golf Course, walking path that connects under Hayden to shopping area with an Albertsons...Rockies and Diamond Back Stadium right up the road!!!Shopping at Kierland or Nordstrom all close by on Scottsdale Road. 1st month rent + all deposits & fees required 30 days prior to occupancy during high season. Low-season rate does not include utilities.
DAYS ON MARKET | 1,853 | LAST UPDATED | 12/31/2020 |
---|---|---|---|
TRACT | Camelview Greens | YEAR BUILT | 1984 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential Rental, Rental Seasonal Share |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Kiva Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
PRICE HISTORY | |
Prior to Jun 10, '20 | $2,200 |
---|---|
Jun 10, '20 - Today | $2,500 |
ADDITIONAL DETAILS | |
ARCHITECTURE | Spanish |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | A & M |
BUILDING STYLE | String |
COMPLEX FEATURES | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 3600.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1800.00 |
DINING AREA | Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Kiva Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Other (See Remarks) |
FLOORING | Carpet, Laminate |
FORMS REQUIRED | Credit Rprt Lister's, Listers, Listers ID - Stmnt |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 66 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 11 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | CAMELVIEW GREENS |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Golf Course Lot, Mountain View(s), North/South Exposure |
PRTL REFUNDABLE DEP | Pet Deposit |
RENT INCLUDES | Cable TV, Dishes, Electric, Garbage Collection, Linen, Other (See Remarks), Phone - Local, Pool Service - Full, Repairs, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, Ntwrk Wrng One Room |
UNIT STYLE | Ground Level, Street Facing, Two Common Walls, Two Levels |
UTILITIES | APS |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daren
Freeman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ranch Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.