|
Amazing seasonal rental, new flooring, new paint, all new appliances, furnishings, plantation shutters throughout, 2 beds + a den, with sleeper sofa, great room plan, gas fireplace, large laundry room, two car garage, lovely covered patio overlooking the pool and lush landscaping, heated community pool, spa and workout room, ready for a tenant to just bring a suitcase.
DAYS ON MARKET | 1,853 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Vintage At Grayhawk | YEAR BUILT | 2005 |
COMMUNITY | Grayhawk | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental, Rental Seasonal Share |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Grayhawk Elementary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Mountain Trail Middle School |
High School | Pinnacle High School |
PRICE HISTORY | |
Prior to Oct 4, '17 | $1,500 |
---|---|
Oct 4, '17 - Today | $2,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 12 |
BUILDER NAME | Towne |
BUILDING STYLE | Clustered |
COMPLEX FEATURES | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1500.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Grayhawk Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Private Street(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
FENCING | None |
FIREPLACE | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
FLOORING | Carpet, Tile, Wood |
FORMS REQUIRED | AAR Lease |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Pinnacle High School, Pinnacle High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Inventory List, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 2035 |
MARKETING NAME | Grayhawk |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
MASTER BED SIZE | King |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s) |
RENT INCLUDES | Garbage Collection, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA Y/N | N |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Drapes, Shutters |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daren
Freeman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's International Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.